Wall Mounted Shelving
| Uprights | Size | Code | Price each |
|
|
425mm | 11117 | £1.74 |
| 710mm | 11128 | £2.89 | |
| 1000mm | 11140 | £3.54 | |
| 1220mm | 11148 | £4.27 | |
| 1600mm | 11163 | £5.19 | |
| 1980mm | 11178 | £6.18 | |
| 2400mm | 11194 | £7.86 | |
|
|
|
|
|
| Bracket | Size | Code | Price each |
|
|
120mm | 11205 | £0.98 |
| 170mm | 11207 | £1.12 | |
| 220mm | 11209 | £1.45 | |
| 270mm | 11211 | £1.61 | |
| 320mm | 11213 | £1.74 | |
| 370mm | 11215 | £2.10 | |
| 470mm | 11319 | £3.54 | |
| 610mm | 11324 | £4.84 | |
| Heavy Duty Bracket | Size | Code | Price each |
|
|
370mm | 11415 | £3.99 |
| 470mm | 11419 | £4.64 | |
| 610mm | 11424 | £6.93 | |
| Shelf End | Size | Code | Price Prs. |
![]() |
150mm | 11506 | £2.03 |
| 200mm | 11508 | £2.58 | |
|
|
250mm | 11510 | £3.20 |
|
|
|||
| Square bookend | Size | Code | Price each |
|
|
130mm | 11500 | £1.66 |
|
|
|
|
|
|
|
|
|
|
| Shelves | Size | Code | Price each |
|
|
1m x 170mm | 11707 | POA |
| 1m x 220mm | 11709 | POA | |
| 1m x 270mm | 11711 | POA | |
|
|
1m x 320mm |
|
POA |
|
|
1m x 370mm | 11715 | POA |
|
|
1m x 470mm | 11719 | POA |
|
|
1m x 610mm | 11724 | POA |